PDX1-HIL (US/US2/Oregon) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)


2025-05-07 05:30:01 - Now

   traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.465ms    0.392ms    0.363ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.199ms 0.146ms 0.149ms
5 > 10.244.120.66 (10.244.120.66) [] 2.950ms 1.720ms 1.975ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.431ms 3.241ms 3.986ms
7 > 10.200.1.3 (10.200.1.3) [] 7.017ms 7.430ms 6.004ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 31.662ms 31.631ms 31.587ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.680ms 31.653ms 31.664ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 257.481ms 256.811ms 257.450ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 255.675ms 255.470ms 255.623ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 411.299ms 412.466ms 411.349ms
15 >
16 >
17 > 210.49.115.230 (210.49.115.230) [AS4804] 399.589ms 399.270ms 399.593ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 405.127ms 404.832ms 404.931ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 401.186ms 401.157ms 401.280ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 401.359ms 400.622ms 401.480ms
21 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 401.052ms 401.238ms 401.183ms
22 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 409.391ms 409.369ms 409.207ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-05-07 05:15:01 - 2025-05-07 05:30:01

   traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.597ms    0.379ms    0.344ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.367ms 0.258ms 0.243ms
5 > 10.244.120.66 (10.244.120.66) [] 2.034ms 1.646ms 1.940ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.410ms 1.504ms 2.054ms
7 > 10.200.1.3 (10.200.1.3) [] 6.733ms 5.402ms 6.163ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 24.084ms 33.629ms 30.585ms
10 > ae0.cs1.sea1.us.eth.zayo.com (64.125.29.46) [AS6461] 23.982ms 23.981ms
11 >
12 >
13 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 23.823ms 23.760ms 23.784ms
14 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 251.020ms 250.539ms 250.456ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 252.805ms 253.823ms 252.782ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 408.727ms 409.108ms 408.897ms
17 >
18 >
19 > 210.49.115.230 (210.49.115.230) [AS4804] 395.920ms 395.970ms 395.984ms
20 > 58.145.157.132 (58.145.157.132) [AS4804] 394.247ms 394.241ms 394.260ms
21 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 402.757ms 402.850ms 402.656ms
22 > 210.49.115.237 (210.49.115.237) [AS4804] 392.764ms 392.728ms 393.655ms
23 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 394.281ms 394.342ms 394.332ms
24 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 399.760ms 399.765ms 399.833ms
25 >
26 >
27 >
28 >
29 >
30 >

2025-05-06 17:15:01 - 2025-05-07 05:15:01

   traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.383ms    0.292ms    0.327ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.184ms 0.184ms 0.073ms
5 > 10.244.120.66 (10.244.120.66) [] 3.382ms 3.474ms 1.913ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.428ms 3.017ms 4.003ms
7 > 10.200.1.3 (10.200.1.3) [] 6.308ms 5.619ms 6.107ms
8 >
9 > ae11.cs1.sea1.us.eth.zayo.com (64.125.23.44) [AS6461] 25.155ms 24.585ms
10 > ae15.cs3.sjc7.us.eth.zayo.com (64.125.23.166) [AS6461] 24.484ms 33.424ms 26.309ms
11 > ae11.mpr2.pao1.us.zip.zayo.com (64.125.23.213) [AS6461] 23.835ms 23.803ms 23.803ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 250.423ms 250.453ms 250.428ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 252.824ms 252.830ms 252.884ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 409.065ms 408.976ms 408.849ms
15 >
16 >
17 > 210.49.115.230 (210.49.115.230) [AS4804] 396.227ms 395.870ms 395.879ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 394.176ms 394.187ms 394.273ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 403.120ms 402.962ms 403.070ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 392.996ms 393.313ms 396.481ms
21 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 394.257ms 394.229ms 394.214ms
22 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 399.789ms 399.819ms 399.713ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-05-02 02:15:01 - 2025-05-06 17:15:01

   traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.473ms    0.379ms    0.378ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.168ms 0.168ms 0.234ms
5 > 10.244.120.66 (10.244.120.66) [] 1.278ms 3.298ms 1.932ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.717ms 2.935ms 1.992ms
7 > 10.200.1.3 (10.200.1.3) [] 6.543ms 7.841ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 32.337ms 42.177ms 31.651ms
10 > ae8.cs4.sjc4.us.zip.zayo.com (64.125.23.172) [AS6461] 28.917ms
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.635ms 31.687ms 31.710ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 254.415ms 254.410ms 254.418ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 254.873ms 254.909ms 254.950ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 412.982ms 412.470ms 413.099ms
15 >
16 >
17 > 210.49.115.230 (210.49.115.230) [AS4804] 397.888ms 397.978ms 398.049ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 395.420ms 395.453ms 395.420ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 406.741ms 406.614ms 406.703ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 396.907ms 399.104ms 398.877ms
21 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 395.309ms 395.472ms 395.439ms
22 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 403.742ms 403.669ms 587.734ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >